HINO Mixer
Informa percayakan bisnisnya dengan Hino
Untuk mendistribusikan barang-barangnya, Informa mempercayakan kepada Hino. Sebagai "pakarnya bus dan truk" kami sangat mengerti kebutuhan para pelanggan.
Untuk perawatan kendaraan, HMSI terus meningkatkan pelayanannya. Dapatkan paket Service Campaign di dealer Hino terdekat.
Selamat menikmati layanan purna jual Hino untuk para pelanggan setia.
Daftar Harga Parts Hino
NO |
PART NUMBER |
DESCRIPTION |
FOR MODEL |
SPEC |
PRICE Rp. |
BRAND |
REMARKS |
1 | PB-2102J | BUSHING | EK100 | STD | 313,500 | NDC | JAPAN |
PISTON | |||||||
2 | 44306-1060 | CATRIDGE | RANGER HO7C | 352,000 | YOUNG HWA | KOREA | |
3 | 44306-1180 | CATRIDGE | 352,000 | YOUNG HWA | KOREA | ||
4 | 44306-1160 | CATRIDGE | AK3HR HO7D | 352,000 | YOUNG HWA | KOREA | |
5 | 44306-1090 | CATRIDGE | 352,000 | YOUNG HWA | KOREA | ||
6 | 44306-1170 | CATRIDGE | JUMBO EM100 | 352,000 | YOUNG HWA | KOREA | |
7 | 44306-1100 | CATRIDGE | EF750 | 352,000 | YOUNG HWA | KOREA | |
8 | 44306-1150 | CATRIDGE | EF750 | 352,000 | YOUNG HWA | KOREA | |
9 | 44306- | CATRIDGE | JUMBO EM100 | 467,500 | YOUNG HWA | KOREA | |
1170 RH | WITH PLATE | ||||||
10 | 70 MM | CLUTCH | CLUTCH BOOSTER | 203,500 | CHINA | ||
BOOSTER | |||||||
11 | 90 MM | CLUTCH | CLUTCH BOOSTER | 214,500 | CHINA | ||
BOOSTER | |||||||
12 | ME 521439 | CLUTCH | CLUTCH LEVER / REPAIR KIT | 17 INCH | 165,000 | ||
LEVER | |||||||
/ REPAIRKIT | |||||||
13 | ME 520409 | CLUTCH | CLUTCH LEVER / REPAIR KIT | 14 INCH | 143,000 | ||
LEVER | |||||||
/ REPAIRKIT | |||||||
14 | 11115-2030 | CYLINDER | CYL HEAD GASKET | 302,500 | TONYCO | TAIWAN | |
HEAD | |||||||
GASKET | |||||||
15 | 11115-1021 | CYLINDER | CYL HEAD GASKET | 143,000 | TONYCO | TAIWAN | |
HEAD | |||||||
GASKET | |||||||
16 | 11115-1781 | CYLINDER | CYL HEAD GASKET | 429,000 | TONYCO | TAIWAN | |
HEAD | |||||||
GASKET | |||||||
17 | 11115-2160A | CYLINDER | CYL HEAD GASKET | 302,500 | TONYCO | TAIWAN | |
HEAD | |||||||
GASKET | |||||||
18 | 11115-1802 | CYLINDER | CYL HEAD GASKET | 242,000 | TONYCO | TAIWAN | |
HEAD | |||||||
GASKET | |||||||
19 | 11115-2024 | CYLINDER | CYL HEAD GASKET | 291,500 | TONYCO | TAIWAN | |
HEAD | |||||||
GASKET | |||||||
20 | 11115-2770 | CYLINDER | CYL HEAD GASKET | 440,000 | TONYCO | TAIWAN | |
HEAD | |||||||
GASKET | |||||||
21 | 45480-1900 | DRAG LINK | DRAG LINK | 390,500 | CHINA | ||
22 | 13450-1214 | FLY | FLY WHEEL ASSY | 17 INCH 8H 137T | 155,100 | SAMWON | KOREA |
WHEEL ASSY | |||||||
23 | 13450-1191 | FLY WHEEL | FLY WHEEL ASSY | 15 INCH 9H 137T | 1,809,500 | SAMWON | KOREA |
ASSY | |||||||
24 | 13450-1912 | FLY WHEEL | FLY WHEEL ASSY | 14 INCH 8H 129T | 1,138,500 | SAMWON | KOREA |
ASSY | |||||||
25 | 04010-0294 | FULL | EF750 | 1,688,500 | TONYCO | TAIWAN | |
SET GASKET | |||||||
26 | 04010-0146 | FULL SET GASKET | EK100 | 1,133,000 | TONYCO | TAIWAN | |
27 | 04010-0154 | FULL SET GASKET | EM100 | 1,424,500 | TONYCO | TAIWAN | |
28 | 04010-0393 | FULL SET GASKET | F17C | 1,897,500 | TONYCO | TAIWAN | |
29 | 04010-0719 | FULL SET GASKET | F17E | 1,897,500 | TONYCO | TAIWAN | |
30 | 04010-0230/52 | FULL SET GASKET | RANGER (HO6C / HO7C) | 907,500 | TONYCO | TAIWAN | |
31 | 04010-0268/76 | FULL SET GASKET | RKT (HO6C-T / HO7C-T) | 979,000 | TONYCO | TAIWAN | |
32 | 04010-0433/53 | FULL SET GASKET | AK3HR (HO6D-T / HO7D-T) | 1,061,500 | TONYCO | TAIWAN | |
33 | 04010-3823/0964 | FULL SET GASKET | LOHAN 260 (JO8C-T) | 1,424,500 | TONYCO | TAIWAN | |
34 | 33411-3000 | GEAR | COUNTERSHAFT | GIGI MATI | 1,666,500 | SUN GEAR | KOREA |
35 | 33321-1970 | GEAR | MAIN SHAFT | AS BLANDER | 1,666,500 | SUN GEAR | KOREA |
36 | 33337-3701 | GEAR | INPUT SHAFT | AS KOPLING | 660,000 | SUN GEAR | KOREA |
37 | 33426-2020 | GEAR | GEAR COUNTER DRIVE | GIGI 5 BAWAH | 566,500 | SUN GEAR | KOREA |
38 | 33337-2370 | GEAR | GEAR 6 TH | GIGI 4 ATAS | 500,500 | SUN GEAR | KOREA |
39 | 33429-1680 | GEAR | GEAR 4 TH | GIGI 4 BAWAH | 517,000 | SUN GEAR | KOREA |
40 | 33461-1140 | GEAR | REVERSE GEAR | GIGI MUNDUR | 880,000 | SUN GEAR | KOREA |
41 | 41253-1030 | GEAR | IDLER GEAR | GIGI PENGHUBUNG | 275,000 | SUN GEAR | KOREA |
42 | 41254-1050 | GEAR | PINION GEAR | GIGI PENGHUBUNG | 566,500 | SUN GEAR | KOREA |
43 | 41252-1070 | GEAR | DRIVE GEAR | GIGI PENGHUBUNG | 874,500 | SUN GEAR | KOREA |
44 | 33371-1640 | GEAR | SYNCHRONIZER RING | STEEL | 357,500 | SUN GEAR | KOREA |
45 | 33311-4230 | GEAR | INPUTSHAFT | AS KOPLING | 731,500 | SUN GEAR | KOREA |
46 | 33334-2220 | GEAR | GEAR 4 TH | GIGI 4 ATAS | 544,500 | SUN GEAR | KOREA |
47 | 33337-2540 | GEAR | GEAR 6 TH | GIGI 8 ATAS | 495,000 | SUN GEAR | KOREA |
48 | 33429-2210 | GEAR | GEAR COUNTER 6 TH | GIGI COUNTER 6 ATAS | 566,500 | SUN GEAR | KOREA |
49 | 41201-1382 | GEAR SET | JUMBO (EM100) | GIGI 7X45 | 3,360,500 | SUN GEAR | KOREA |
50 | BC 500 LH | HUB BOLT ASSY | RANGER | R.LH 40 PCS | 38,500 | HWC | MALAYSIA |
51 | BF 6303 LH | HUB BOLT ASSY | LOHAN RG | F.LH 48 PCS | 38,500 | HWC | MALAYSIA |
52 | NY 318 | KING PIN KITS | LOHAN FM 260 / HO7D / EF750 | 588,500 | NAMYANG | KOREA | |
53 | 11467-1211 | LINER, CYLINER | RANGER (EH700 (X)) | 2,788,500 | MATSUE | JAPAN | |
54 | 11467-1661 | LINER, CYLINDER | JUMBO (EM100 (A)) | 3,300,000 | MATSUE | JAPAN | |
55 | 11467-2611 | LINER, CYLINDER | LOHAN JO8C (B) | 3,300,000 | MATSUE | JAPAN | |
56 | 11467-1091 | LINER, CYLINDER | EF750 | 5,566,000 | RISHO | JAPAN | |
57 | MS-1038 GP | METAL DUDUK | DS50.60 | STD | 390,500 | NDC | JAPAN |
58 | MS-2102 GP | METAL DUDUK | EK100 | 0.5 | 583,000 | NDC | JAPAN |
59 | MS-1149 GP | METAL DUDUK | DK 10 | STD | 517,000 | NDC | JAPAN |
60 | CB-2102 GP | METAL JALAN | EK100 | 0.5 | 533,500 | NDC | JAPAN |
61 | SJH20057ZZ | RING PISTON | HO7C-T/RK-T | (TEBAL) | 715,000 | NPR | JAPAN |
62 | 45420-1600 | TIE ROD END | RANGER / JUMBO | 330,000 | 555 THREE FIVE | TAIWAN | |
63 | 45430-1600 | TIE ROD END | RANGER / JUMBO | 330,000 | 555 THREE FIVE | TAIWAN | |
64 | 49330-1280 | TRUNION SEAT | JUMBO FM 226 | 80 MM | 1,413,500 | SAMWON | KOREA |
65 | A5869 | WATER PUMP | JUMBO (EM 100) | 2,447,500 | ASAHI | JAPAN | |
66 | A5852 | WATER PUMP | RANGER (HO7C / MA) | 1,490,500 | ASAHI | JAPAN | |
67 | A5863 | WATER PUMP | AK3HR (HO7D) | 1,292,500 | ASAHI | JAPAN | |
68 | A5853 | WATER PUMP | DUTRO (WO4D) | 517,000 | ASAHI | JAPAN | |
69 | B 5855 | WATER PUMP REPAIR KIT | FS271 (EK100) | OLD | 1,155,000 | ASAHI | JAPAN |
70 | B 5858 | WATER PUMP REPAIR KIT | FS271 (EK100) / K13C | NEW & AS TANAM | 1,155,000 | ASAHI | JAPAN |
71 | B 5869 | WATER PUMP REPAIR KIT | JUMBO (EM 100) | 1,023,000 | ASAHI | JAPAN | |
72 | B 5852 | WATER PUMP REPAIR KIT | RANGER (HO7C / MA) | 627,000 | ASAHI | JAPAN | |
73 | B 5863 | WATER PUMP REPAIR KIT | AK3HR (HO7D) | 583,000 | ASAHI | JAPAN | |
74 | B 5866 | WATER PUMP REPAIR KIT | LOHAN (JO8C-T) | 649,000 | ASAHI | JAPAN | |
75 | 42411-1930 | WHEEL HUB / NAP RODA | RANGER (FF172MA) | 907,500 | ITALY | ||
76 | 42411-1930 | WHEEL HUB / NAP RODA | JUMBO (FM226) | 907,500 | ITALY | ||
77 | 42411-2501 | WHEEL HUB / NAP RODA | RANGER | 1,232,000 | ITALY | ||
78 | 42411-2501 | WHEEL HUB / NAP RODA | LOHAN FM 260 | 1,232,000 | ITALY |
Casino Poker Tournaments 2021 - CasinoTopTOS
BalasHapusHow to get started on Poker Tournaments at a Casino 22 bet Poker Tournament? · The 토토 검증 먹튀 랭크 casino poker tournaments in this country are 하랑 도메인 usually a lot easier to 네임드사다리 schedule than 사이트 제작 they are